178 Wellington Street E Sault Ste. Marie, Ontario P6A 2L5
3 Bedroom
1401
2 Level
None
Baseboard Heaters, Forced Air
$138,500
DUPLEXX REQUIRING TCL TWO BEDROOM UP, ONE BED ROOM AT MAIN PLUS FULL POURED FOUNDATION BASEMENT, SEPERATE PUC METERS AND HOT WATER TUNKS ATTACHED SINGLE CAR GARAGE. (id:43319)
Property Details
MLS® Number | 40123706 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Community Features | School Bus |
Features | Paved Driveway |
Parking Space Total | 5 |
Building
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1401 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R65 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 12'0'' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Bedroom | 10'0'' x 11'0'' |
https://www.realtor.ca/real-estate/23283384/178-wellington-street-e-sault-ste-marie
Interested?
Contact us for more information