#1805 -65 Harbour Sq Toronto, Ontario M5J 2L4
1 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Baseboard Heaters
Waterfront
$1,900 Monthly
Harbour Square, Jr. One Bedroom With A Southeast Lake View. Eat In Kitchen, Walk In Clothes Closet, One Parking Included. Harbourfront Neighbourhood. Ttc At Front Door. Walk Across The Street To 'The Path'. Catch A Boat To The Island. Building Amenities Include; Shuttle Bus Service, Indoor Pool, Bbq Area And So Much More. This Is A ""No Pets"" Building.**** EXTRAS **** Fridge, Stove, Dishwasher, Parking. Coin Operated Laundry In Building, Most Utilities. Can Also Be Furnished. (id:43319)
Property Details
MLS® Number | C5284034 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 5.8 m | 3.39 m | 5.8 m x 3.39 m |
Flat | Living Room | 5.8 m | 3.39 m | 5.8 m x 3.39 m |
Flat | Kitchen | 3.26 m | 2.35 m | 3.26 m x 2.35 m |
Flat | Primary Bedroom | 5.5 m | 3.26 m | 5.5 m x 3.26 m |
https://www.realtor.ca/real-estate/23365847/1805-65-harbour-sq-toronto-waterfront-communities-c1
Interested?
Contact us for more information