19786 Bathurst St King, Ontario L3Y 4V9
5 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,500,000
Great Opportunity, Great Location. Intersection Of New Market / King / Bradford. 2 Acres With Large 5 Bedrooms House. Set Up Your Business Or Big Family. 6,000 Sqf Warehouse In Backyard. Fridge, Stove, Washer And Dryer, Furnace, Tankless Hot Water Heater, Water Softener. All Electric Light Fixtures, All Window Coverings (id:43319)
Property Details
MLS® Number | N5257155 |
Property Type | Single Family |
Community Name | Rural King |
Parking Space Total | 7 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 165 X 528 Ft |
Size Total Text | 165 X 528 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 0.34 m | 0.24 m | 0.34 m x 0.24 m |
Second Level | Bedroom 4 | 0.33 m | 0.27 m | 0.33 m x 0.27 m |
Second Level | Bedroom 5 | 0.28 m | 0.26 m | 0.28 m x 0.26 m |
Lower Level | Other | 0.71 m | 0.54 m | 0.71 m x 0.54 m |
Lower Level | Other | 0.65 m | 0.5 m | 0.65 m x 0.5 m |
Main Level | Living Room | 0.6 m | 0.27 m | 0.6 m x 0.27 m |
Main Level | Office | 0.21 m | 0.2 m | 0.21 m x 0.2 m |
Main Level | Kitchen | 0.32 m | 0.28 m | 0.32 m x 0.28 m |
Main Level | Primary Bedroom | 0.33 m | 0.26 m | 0.33 m x 0.26 m |
Main Level | Bedroom 2 | 0.33 m | 0.26 m | 0.33 m x 0.26 m |
Main Level | Family Room | 0.59 m | 0.26 m | 0.59 m x 0.26 m |
https://www.realtor.ca/real-estate/23278247/19786-bathurst-st-king-rural-king
Interested?
Contact us for more information