20 Pinecone Circ Vaughan, Ontario L4K 5K5
4 Bedroom
3 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,450,000
Ideal Location. Close To Shopping, Schools, Transportation. Great For Downsizing Or Potential Rental Income With Separate Entrance 2 Bedroom Basement Apartment. Large Foyer. Family Room Can Be Converted Back To 3rd Bedroom On Main Floor. Large Pie Shaped Lot, Fenced In And Private. Access To Garage. Newer Shingles. One Owner Home. Large Principal Rooms & 4Pc Ensuite In Main Bedroom. Great Neighbourhood With Great Schools.**** EXTRAS **** New Fridge, Stove And Dishwasher As Is, Washer, Dryer, All Electrical Light Fixtures, All Window Coverings, Garage Door Opener And Remote, Cvac And Accessories. (id:43319)
Property Details
MLS® Number | N5265652 |
Property Type | Single Family |
Community Name | Patterson |
Features | Cul-de-sac |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 181.82 X 114.83 Ft ; Irregular See Survey Attached |
Size Total Text | 181.82 X 114.83 Ft ; Irregular See Survey Attached |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Main Level | Kitchen | 3.09 m | 2.52 m | 3.09 m x 2.52 m |
Main Level | Eating Area | 3.23 m | 4.17 m | 3.23 m x 4.17 m |
Main Level | Living Room | 1.43 m | 3.53 m | 1.43 m x 3.53 m |
Main Level | Dining Room | 2.86 m | 3.53 m | 2.86 m x 3.53 m |
Main Level | Family Room | 3.17 m | 3.28 m | 3.17 m x 3.28 m |
Main Level | Primary Bedroom | 3.73 m | 4.98 m | 3.73 m x 4.98 m |
Main Level | Bedroom 2 | 3.15 m | 2.46 m | 3.15 m x 2.46 m |
https://www.realtor.ca/real-estate/23305450/20-pinecone-circ-vaughan-patterson
Interested?
Contact us for more information