#2406 -4065 Brickstone Mews Mississauga, Ontario
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,400 Monthly
Maintenance,
$642.31 Monthly
Maintenance,
$642.31 MonthlyBright & Spacious Corner Unit With Magnificent Views! 2 Bed+Den, 2 Bath In The Heart Of Mississauga ,Floor To 9Ft Ceiling Windows, Underground Parking!Featuring Hardwood Floor In Living Dining,Open Concept Den Great For Office Use. 5 Mins Walking To Celebration Square, Square One Mall, Ymca, Library, Restaurants, Transit, 401/403/407 Hwys And On School Bus Route.**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher, Microwave, Washer/Dryer, Vertical Drapes, All Elfs (id:43319)
Property Details
MLS® Number | W5304630 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6 m | 3.2 m | 6 m x 3.2 m |
Main Level | Dining Room | 6 m | 3.2 m | 6 m x 3.2 m |
Main Level | Kitchen | 2.43 m | 2.25 m | 2.43 m x 2.25 m |
Main Level | Eating Area | 3.78 m | 2.35 m | 3.78 m x 2.35 m |
Main Level | Primary Bedroom | 3.82 m | 3.05 m | 3.82 m x 3.05 m |
Main Level | Bedroom 2 | 3.65 m | 2.75 m | 3.65 m x 2.75 m |
Main Level | Den | 2.5 m | 1.75 m | 2.5 m x 1.75 m |
https://www.realtor.ca/real-estate/23430474/2406-4065-brickstone-mews-mississauga-city-centre
Interested?
Contact us for more information