28 Beatrice St Toronto, Ontario M6J 2T3
5 Bedroom
4 Bathroom
Forced Air
$1,848,800
Excellent Extra Large Investment Property In Trinity Bellwoods Offering 4 Spacious Self-Contained Units. Decks Off The 2nd & 3rd Floors. 4 Hydro Meters. Oversized Double Car Garage. Same Owner For 35+ Years. No Shortage Of Amenities Nearby - Steps To Little Italy, Little Portugal & Kensington Market. Transit Score = 91 ! Laneway House Potential!**** EXTRAS **** 4 Fridges, 4 Stoves. (id:43319)
Property Details
MLS® Number | C5317524 |
Property Type | Single Family |
Community Name | Trinity-Bellwoods |
Features | Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 25 X 102 Ft |
Size Total Text | 25 X 102 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.96 m | 3.28 m | 3.96 m x 3.28 m |
Second Level | Bedroom | 3.3 m | 2.16 m | 3.3 m x 2.16 m |
Second Level | Living Room | 4.39 m | 3.1 m | 4.39 m x 3.1 m |
Second Level | Kitchen | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Third Level | Bedroom | 4.8 m | 3.96 m | 4.8 m x 3.96 m |
Third Level | Kitchen | 4.8 m | 2.5 m | 4.8 m x 2.5 m |
Basement | Bedroom | 3.51 m | 1.78 m | 3.51 m x 1.78 m |
Basement | Living Room | 5.59 m | 3.07 m | 5.59 m x 3.07 m |
Basement | Kitchen | 3.89 m | 3.18 m | 3.89 m x 3.18 m |
Main Level | Bedroom | 4.6 m | 3.66 m | 4.6 m x 3.66 m |
Main Level | Living Room | 4.88 m | 3.23 m | 4.88 m x 3.23 m |
Main Level | Kitchen | 3.58 m | 3.12 m | 3.58 m x 3.12 m |
https://www.realtor.ca/real-estate/23470491/28-beatrice-st-toronto-trinity-bellwoods
Interested?
Contact us for more information