3 Bruce Street Hamilton, Ontario L8P 3M5
3918 sqft
Multi-Unit
Radiant Heat
$1,299,999
ATTENTION INVESTORS! LOCATION! LOCATION! Multi family property in prestigious Durand neighborhood just off Queen St Four great sized units with 2 bedrooms, living room, dining room, kitchen & den/sunroom. Laundry facilities on site. Improvements: some newer windows and wiring, hard wired fire alarm, new roof. Increased income opportunities not included in the profit & loss statement: storage in basement. 24 hr notice. Unit sizes are approx. 870 square feet. (id:43319)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4105558 |
Property Type | Multi-family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Carpet Free |
Rental Equipment Type | Water Heater |
Storage Type | Storage |
Building
Appliances | Dryer, Intercom, Refrigerator, Stove, Washer & Dryer |
Architectural Style | Multi-unit |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Exterior | 3918 Sqft |
Size Interior | 3918 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Parking
Interlocked | |
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 30 Ft |
Size Frontage | 89 Ft |
Size Irregular | 89 X 30 |
Size Total Text | 89 X 30|under 1/2 Acre |
https://www.realtor.ca/real-estate/23302232/3-bruce-street-hamilton
Interested?
Contact us for more information