3063 Cascade Common Oakville, Ontario L9H 0R7
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,375 Monthly
Stunning, Elegant And Full Of High End Upgrades All Over The House.This Rarely Corner Townhouse Offers Smooth Ceilings, Designer Light Fixters All Around, Upgraded Baseboards, Extended Kitchen Cabinetry With Elegant Counter Top Counters.Custom Blinds All Over The House.**** EXTRAS **** Premium Stainless Steel Appliances With Counter Depth Fridge, Slide In Gas Range.Steam Laundry Washer And Dryer. (id:43319)
Property Details
MLS® Number | W5298426 |
Property Type | Single Family |
Community Name | Rural Oakville |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.08 m | 4.7 m | 5.08 m x 4.7 m |
Second Level | Kitchen | 2.54 m | 3.05 m | 2.54 m x 3.05 m |
Second Level | Dining Room | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Third Level | Primary Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Third Level | Bedroom 2 | 2.54 m | 2.74 m | 2.54 m x 2.74 m |
Third Level | Bedroom 3 | 2.74 m | 3.1 m | 2.74 m x 3.1 m |
Ground Level | Family Room | 2.49 m | 3.05 m | 2.49 m x 3.05 m |
https://www.realtor.ca/real-estate/23412152/3063-cascade-common-oakville-rural-oakville
Interested?
Contact us for more information