32 Warfield Dr Toronto, Ontario M2J 3S3
4 Bedroom
2 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$985,000
Welcome To This Large & Spacious 5 Level Backsplit Home With Unlimited Potential! 4 Good Sized Bedrooms Above Grade And Additional Space On Lower Levels Ready For Your Inlaw Suite & Extra Kitchen- With Front Separate Entrance! Located In The Desirable Neighbourhood Of Pleasant View Close To 404 Easy Highway Transportation, Subways, Steps Away From The Library, Parks, Schools, Shops, And Transit**** EXTRAS **** This Property Is Being Sold As Is/Where Is. No Survey Or Inspection Available. All Measurements, Taxes And Property Info To Be Confirmed By Buyer Or Cooperating Agent. Per Seller- Digital Signature Accepted. (id:43319)
Property Details
MLS® Number | C5283217 |
Property Type | Single Family |
Community Name | Pleasant View |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 30.09 X 120 Ft |
Size Total Text | 30.09 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6.78 m | 5.3 m | 6.78 m x 5.3 m |
Lower Level | Family Room | 6.89 m | 3.6 m | 6.89 m x 3.6 m |
Main Level | Foyer | 2.03 m | 1.46 m | 2.03 m x 1.46 m |
Main Level | Kitchen | 5.03 m | 2.74 m | 5.03 m x 2.74 m |
Main Level | Dining Room | 5.03 m | 2.74 m | 5.03 m x 2.74 m |
Main Level | Living Room | 7.77 m | 4.05 m | 7.77 m x 4.05 m |
Upper Level | Primary Bedroom | 4.55 m | 3.15 m | 4.55 m x 3.15 m |
Upper Level | Bedroom 2 | 3.63 m | 2.69 m | 3.63 m x 2.69 m |
Upper Level | Bathroom | 2.91 m | 1.6 m | 2.91 m x 1.6 m |
Ground Level | Bedroom 3 | 3.6 m | 2.67 m | 3.6 m x 2.67 m |
Ground Level | Bedroom 4 | 4.59 m | 3.11 m | 4.59 m x 3.11 m |
https://www.realtor.ca/real-estate/23363560/32-warfield-dr-toronto-pleasant-view
Interested?
Contact us for more information