#3810 -16 Bonnycastle St Toronto, Ontario M5A 4M6
1 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,600 Monthly
Waterfront Living At Its Finest! Enjoy The Sunrise , Beautiful Lakeview, Sunset And Unobstructed View Of Downtown With The Cn Tower. Very Close To The Gardiner Expressway, Qew, Hwy 427, Mimico Go Station, Airport, And Steps To The Lake.**** EXTRAS **** Built-In Appliances (Fridge, Exhaust Hood, Microwave Stove, D/W) Washer/Dryer, Parking Spot And Locker Included. *Tenant Pays For Hydro* (id:43319)
Property Details
MLS® Number | C5265046 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | Measurements not available | ||
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/23303022/3810-16-bonnycastle-st-toronto-waterfront-communities-c8
Interested?
Contact us for more information