3820 Forest Bluff Crescent Mississauga, Ontario L5N 7T8
4 Bedroom
3 Bathroom
2200
2 Level
Central Air Conditioning
Forced Air
$2,995 Monthly
Beautiful 4 Bedroom 3 Bath Home In Sought After Lisgar Neighbourhood Backing Onto A Ravine. Double Door Entry Leads To Open Concept Floor Plan With: Modern Kitchen W/Stainless Steel Appliances & Backsplash, Breakfast Area Overlooking The Yard With Huge Deck & Fully Fenced Yard. Second Floor Features Master With 4 Pc Ensuite, 3 Bright Bedrooms & 4 Pc Main Bath. Inside Access To Garage. Basement Is Not Included. Shows Great! (id:43319)
Property Details
MLS® Number | 40139486 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Community Features | School Bus |
Features | Park/reserve |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2200 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 32 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'7'' x 10'0'' | ||
Second Level | Bedroom | 10'4'' x 11'5'' | ||
Second Level | Bedroom | 11'1'' x 11'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 21'5'' x 17'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 15'9'' x 13'4'' | ||
Main Level | Kitchen | 18'9'' x 9'8'' | ||
Main Level | Dining Room | 13'9'' x 8'4'' | ||
Main Level | Living Room | 10'8'' x 13'1'' |
https://www.realtor.ca/real-estate/23414597/3820-forest-bluff-crescent-mississauga
Interested?
Contact us for more information