#4002 -386 Yonge St Toronto, Ontario M5B 0A5
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,229,800Maintenance,
$862.62 Monthly
Maintenance,
$862.62 MonthlyLuxury Bright Corner Unit In One Of Canada's Tallest Condo In The Heart Of Toronto! 1056 Sqt Two Bedrooms+One Den Used As Third Bedroom/Office+95 Sqf Balcony. Floor To Ceiling Windows For Lots Of Natural Light. Newly Painted Wall. Access To College Subway Station, Supermarkets, Shops, Lcbo, Restaurants, And Much More! Short Walk To U Of T, Ryerson, Eaton Centre, Hospitals**** EXTRAS **** Fridge, Stove, B/I Dishwasher, B/I Microwave. Stacked Washer/ Dryer, Light Fixtures. Same Floor Locker. (id:43319)
Property Details
MLS® Number | C5257019 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.56 m | 5.03 m | 5.56 m x 5.03 m |
Flat | Dining Room | 5.56 m | 5.03 m | 5.56 m x 5.03 m |
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Flat | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Flat | Den | 2.52 m | 1.83 m | 2.52 m x 1.83 m |
https://www.realtor.ca/real-estate/23278058/4002-386-yonge-st-toronto-bay-street-corridor
Interested?
Contact us for more information