6 Altamont Rd Toronto, Ontario M2M 1S4
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,800 Monthly
Location, Location! Immaculate Townhome W/Double Car Garage At Rear In Heart Of North York. Walking Distance To Finch Subway, Supermarket, Restaurants, City Hall, 401, Community Center, And Park. 9 Ft Ceilings First Floor. Hardwood Floors Throughout House. $ Spacious Bedrooms W/Big Windows. Basement Is Not Included.**** EXTRAS **** Fridge , Stove, Dishwasher, Washer & Dryer. The House Can Be Leased As Fully Furnished Or Without Furniture. (id:43319)
Property Details
MLS® Number | C5307482 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Detached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15.09 m | 11.84 m | 15.09 m x 11.84 m |
Second Level | Bedroom | 15.09 m | 13.25 m | 15.09 m x 13.25 m |
Third Level | Primary Bedroom | 15.09 m | 13.15 m | 15.09 m x 13.15 m |
Third Level | Bedroom | 15.09 m | 13.25 m | 15.09 m x 13.25 m |
Ground Level | Living Room | 26.08 m | 11.15 m | 26.08 m x 11.15 m |
Ground Level | Dining Room | 26.08 m | 11.15 m | 26.08 m x 11.15 m |
Ground Level | Kitchen | 15.91 m | 11.41 m | 15.91 m x 11.41 m |
https://www.realtor.ca/real-estate/23438983/6-altamont-rd-toronto-newtonbrook-west
Interested?
Contact us for more information