701 500 Green Road Stoney Creek, Ontario L8E 3M6
$439,900Maintenance,
$669.51 Monthly
Maintenance,
$669.51 MonthlyIf living by the lake is what you are looking for, dont miss this opportunity to enjoy sunset after sunset. 500 Green road in Stoney Creek is a sought after building with a number of great amenities including an outdoor pool to help you enjoy those hot summer days. This immaculate building offers an exercise room, party room, library, hot tub, sauna, seasonal pool, bbq area and workshop. Opportunity to live the easy life where you can play more so you can lock the door and leave. Great sized living/dining area with den or opportunity to make a second bedroom if needed. Great sized bedroom with large closet. Convenient In-Suite laundry here for you too. Galley kitchen offers lots of cupboard space and pantry closet too. Come to Stoney Creek by the lake where the convenience of the highway and proximity to great shopping and many fine restaurants is sure please. (id:43319)
Property Details
MLS® Number | H4111317 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Beach, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer, Furniture, Window Coverings |
Basement Type | None |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 958 Sqft |
Size Interior | 958 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Soil Type | Clay |
Zoning Description | Rm5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Den | 8' 8'' x 9' 7'' | ||
Ground Level | Primary Bedroom | 10' 11'' x 17' 6'' | ||
Ground Level | Dining Room | 9' 3'' x 11' 9'' | ||
Ground Level | Kitchen | 8' 11'' x 9' 11'' | ||
Ground Level | Living Room | 11' 8'' x 19' 11'' |
https://www.realtor.ca/real-estate/23410701/701-500-green-road-stoney-creek
Interested?
Contact us for more information