802 1615 Bloor Street Mississauga, Ontario L4X 1S2
3 Bedroom
2 Bathroom
1085 sqft
Outdoor Pool
Wall Unit
Boiler
$549,999Maintenance,
$590 Monthly
Maintenance,
$590 MonthlyWell maintained 3 bedroom apartment with north balcony view. Easy access to transportation with local amenities steps away. This home has been neatly cared for by the same owners for 11 years. Now it is ready for it's next owners! 1 full bathroom and a complete powder room. This unit has space for a beautiful family, with an additional storage closet. Virtual tour available. Book your showing today! (id:43319)
Property Details
MLS® Number | H4109739 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, Paved Driveway, Balcony Enclosed |
Parking Space Total | 11 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Basement Type | None |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 1 |
Size Exterior | 1085 Sqft |
Size Interior | 1085 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 2pc Bathroom | 3' 0'' x 5' 9'' | ||
Ground Level | Storage | 5' 10'' x 5' 3'' | ||
Ground Level | Other | 9' 4'' x 12' 0'' | ||
Ground Level | Kitchen | 7' 7'' x 16' 0'' | ||
Ground Level | Dining Room | 8' 0'' x 10' 0'' | ||
Ground Level | Living Room | 11' 0'' x 13' 10'' | ||
Ground Level | Bedroom | 12' 0'' x 8' 9'' | ||
Ground Level | 4pc Bathroom | 5' 5'' x 8' 5'' | ||
Ground Level | Bedroom | 12' 1'' x 9' 0'' | ||
Ground Level | Bedroom | 15' 1'' x 10' 7'' |
https://www.realtor.ca/real-estate/23329433/802-1615-bloor-street-mississauga
Interested?
Contact us for more information