821 Stone Rd E Puslinch, Ontario N1L 1B8
4 Bedroom
3 Bathroom
Bungalow
Fireplace
Above Ground Pool
Central Air Conditioning
Forced Air
$1,399,900
Its Very Rare Such A Unique Property Comes To Market. This 3+1 Bed And 2+1 Bath Home Has Lots To Offer, Large Basement , Huge Rec Room, Hdwood Flooring And Fire Place. Parking -Double 2 Car Garage With Many Out Door Parking Spaces. A Gorgeous Private Oasis Sitting On 2 Acers With A Stunning Pool, Sheds, Treehouse Etc. Just Outside Of Guelph And Only 8 Mins Away From Stone Road Mall, U Of G Etc. Lets Get You In For A Peek!**** EXTRAS **** See Attachments For List Of All Upgrades (id:43319)
Property Details
MLS® Number | X5283386 |
Property Type | Single Family |
Community Name | Rural Puslinch |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 213 X 411 Ft |
Size Total Text | 213 X 411 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.53 m | 8 m | 3.53 m x 8 m |
Basement | Utility Room | 5.38 m | 2.9 m | 5.38 m x 2.9 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.15 m | 2.67 m | 3.15 m x 2.67 m |
Main Level | Bedroom 3 | 3.28 m | 4.57 m | 3.28 m x 4.57 m |
Main Level | Eating Area | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Dining Room | 2.74 m | 5.59 m | 2.74 m x 5.59 m |
Main Level | Kitchen | 3.51 m | 2.77 m | 3.51 m x 2.77 m |
Main Level | Living Room | 4.34 m | 5.59 m | 4.34 m x 5.59 m |
Main Level | Primary Bedroom | 3.15 m | 5.54 m | 3.15 m x 5.54 m |
https://www.realtor.ca/real-estate/23363484/821-stone-rd-e-puslinch-rural-puslinch
Interested?
Contact us for more information